Customer Logins

Obtain the data you need to make the most informed decisions by accessing our extensive portfolio of information, analytics, and expertise. Sign in to the product or service center of your choice.

Customer Logins

My Logins

All Customer Logins
S&P Global S&P Global Marketplace
Explore S&P Global

  • S&P Global
  • S&P Dow Jones Indices
  • S&P Global Market Intelligence
  • S&P Global Mobility
  • S&P Global Commodity Insights
  • S&P Global Ratings
  • S&P Global Sustainable1
Close
Discover more about S&P Global’s offerings
Investor Relations
  • Investor Relations Overview
  • Investor Presentations
  • Investor Fact Book
  • News Releases
  • Quarterly Earnings
  • SEC Filings & Reports
  • Executive Committee
  • Corporate Governance
  • Merger Information
  • Stock & Dividends
  • Shareholder Services
  • Contact Investor Relations
Languages
  • English
  • 中文
  • 日本語
  • 한국어
  • Português
  • Español
  • ไทย
About
  • About Us
  • Contact Us
  • Email Subscription Center
  • Media Center
  • Glossary
Product Login
S&P Global S&P Global Market Intelligence Market Intelligence
  • Who We Serve
  • Solutions
  • News & Insights
  • Events
  • Product Login
  • Request Follow Up
  •  
    • Academia
    • Commercial Banking
    • Corporations
     
    • Government & Regulatory Agencies
    • Insurance
    • Investment & Global Banking
     
    • Investment Management
    • Private Equity
    • Professional Services
  • WORKFLOW SOLUTIONS
    • Capital Formation
    • Credit & Risk Solutions
    • Data & Distribution
    • Economics & Country Risk
    • Sustainability
    • Financial Technology
     
    • Issuer & IR Solutions
    • Lending Solutions
    • Post-Trade Processing
    • Private Markets
    • Risk, Compliance, & Reporting
    • Supply Chain
    PRODUCTS
    • S&P Capital IQ Pro
    • S&P Global Marketplace
    • China Credit Analytics
    • Climate Credit Analytics
    • Credit Analytics
    • RatingsDirect ®
    • RatingsXpress ®
    • 451 Research
    See More S&P Global Solutions
     
    • Capital Access
    • Corporate Actions
    • KY3P ®
    • EDM
    • PMI™
    • BD Corporate
    • Bond Pricing
    • ChartIQ
  • CONTENT
    • Latest Headlines
    • Special Features
    • Blog
    • Research
    • Videos
    • Infographics
    • Newsletters
    • Client Case Studies
    PODCASTS
    • The Decisive
    • IR in Focus
    • Masters of Risk
    • MediaTalk
    • Next in Tech
    • The Pipeline: M&A and IPO Insights
    • Private Markets 360°
    • Street Talk
    SEE ALL EPISODES
    SECTOR-SPECIFIC INSIGHTS
    • Differentiated Data
    • Banking & Insurance
    • Energy
    • Maritime, Trade, & Supply Chain
    • Metals & Mining
    • Technology, Media, & Telecoms
    • Investment Research
    • Sector Coverage
    • Consulting & Advisory Services
    More ways we can help
    NEWS & RESEARCH TOPICS
    • Credit & Risk
    • Economics & Country Risk
    • Financial Services
    • Generative AI
    • Maritime & Trade
    • M&A
    • Private Markets
    • Sustainability & Climate
    • Technology
    See More
    • All Events
    • In-Person
    • Webinars
    • Webinar Replays
    Featured Events
    Webinar2024 Trends in Data Visualization & Analytics
    • 10/17/2024
    • Live, Online
    • 11:00 AM - 12:00 PM EDT
    In PersonInteract New York 2024
    • 10/15/2024
    • Center415, 415 5th Avenue, New York, NY
    • 10:00 -17:00 CEST
    In PersonDatacenter and Energy Innovation Summit 2024
    • 10/30/2024
    • Convene Hamilton Square, 600 14th St NW, Washington, DC 20005, US
    • 7:30 AM - 5:00 PM ET
  • PLATFORMS
    • S&P Capital IQ Pro
    • S&P Capital IQ
    • S&P Global China Credit Analytics
    • S&P Global Marketplace
    OTHER PRODUCTS
    • Credit Analytics
    • Panjiva
    • Money Market Directories
     
    • Research Online
    • 451 Research
    • RatingsDirect®
    See All Product Logins

Industry Awards

We are consistently awarded for our high quality products for the financial markets.

{ "speed": 600, "fade": true, "dots": false, "arrows": false, "autoplay":true, "autoplaySpeed":4000 }

2021 Awards


Regulation Asia Awards | “Highly Commended” Best Solution - Initial Margin Compliance


Asia Risk Awards | Market Data Vendor of the Year


Asia Risk Awards | Margining Solution Provider of the Year


Waters Asia Awards | Best Alternative Data Provider


Corporate Actions | 2021 SWIFT Certified Application Corporate Actions


Securities Processing | Global Custodian


Securities Processing | 2021 SWIFT Certified Application


Global Custodian | Innovation in Post-Trade Digitalization Award


HFM EU | Service Awards - Best Regulatory Reporting Solution


FOW Asia Capital Market Awards | Best New Product - Regulatory Reporting


RTIA EU | Best Transaction Reporting Solution


RTIA EU | Best Compliance as a Service Solution


A-Team IA | Most Innovative Data Orchestration for Regulatory Reporting


Buy-Side Technology Awards - Best Overall Buy-Side Technology Provider


Buy-Side Technology Awards - Best Buy-Side Data Management Product


Buy-Side Technology Awards - Best Buy-Side Corporate Actions Platform

2020 Awards


Asia Risk Awards | Market Data Vendor of the Year


Regulation Asia | Best Solution - Trade Reporting


Corporate Actions | 2020 SWIFT Certified Application Corporate Actions


Buy-Side Technology | Best Buy-Side Corporate Actions Platform


Securities Processing | 2020 SWIFT Certified Application


Buy-Side Technology | Best Buy-Side Data Management Product


Waters Rankings | Best Enterprise Data Management (EDM) System Provider


Sell-Side Technology | Best Sell-Side Data Management Product


Inside Market Data & Inside Reference Data | Best Enterprise Data Management Vendor

2019 Awards


Risk - Regulatory Capital Calculation Product of the Year 2019Asia Risk - Market Data Vendor of the Year 2019Environmental Finance - Best Registry Provider 20192019 Global Capital Americas Derivatives Awards
2019 Global Capital Derivatives AwardsHFM US Services - Alt Data Winner 2019The Asset - Triple A Private Banking, Wealth Management, Investment and ETF Awards 2019RegTech Insight - Best Solution for SFTR 2019
Best Enterprise Data Management Vendor | Inside Market Data & Inside Reference DataFRTB | Risk Tech 100 2019FRTB Product of the Year | Risk Markets
Technology Awards 2019
Market Liquidity Risk
Product of the Year | Risk Markets Technology Awards 2019
Best Use of the Agile Methodology (FRTB) | Sell-Side TechnologyBest Sell-Side Data Management Product | Sell-Side TechnologyRegulation Asia | Outstanding Project - Risk CalculationRegulation Asia | Best Solution - Trade Reporting
Buy-Side Technology | Best Buy-Side Data Management Product

Past Awards

2018
  • Best Buy-Side Data Management Product | Buy Side Technology Awards 2018

  • Technology Leader of the Year (Vendor) Bethany Bear | Women in technology and Data Awards 2018

  • Best Data Provider - Fixed Income and Credit | Fund Technology and WSL Awards 2018

  • Management Product Winner | Sell-Side Technology Awards 2018

  • Best Enterprise Data Management Vendor

  • Information Mosiac - Award for Innovation in Post-Trade Technology | Global Custodian Leaders in Custody 2018

  • Environmental Finance Voluntary Carbon Markets Ranking Winner

  • Asia Risk Technology Rankings 2018

2017
  • 2017 SWIFT Certified Application Corporate Actions label | SWIFT

  • 2017 SWIFT Certified Application Corporate Actions label | SWIFT

  • Best corporate actions processing solution | FTF News

  • Best Sell-Side Data Management Product | Sell-Side Technology Awards 2017

  • Best Sell-Side Newcomer (Product) - FRTB Solution Suite | Sell-Side Technology Awards 2017

  • RiskTech100: 2017 Top Ten | Chartis RiskTech100 Awards

  • Best Sell-Side Technology Provider of the Year | Sell-Side Technology Awards 2017

  • Best New Technology Introduced Over The Last 12 Months - Front Office |American Financial Technology Awards

  • ALT Credit Intelligence | US Services Awards 2017

2016
  • Outstanding Service to the Industry | Buy-Side Technology Awards 2016

  • Enterprise-wide Credit Risk Management | Risk Technology Rankings 2016

  • Winner: Innovation in Market Data | Global Custodian Industry Leaders Awards 2016

  • Innovation in Market Data for FRTB Solution Suite | Global Custodian Industry Leaders Awards 2016

  • Best Corporate Actions Processing Platform | Data Management Review

  • Best Buy-Side Data Management Product | Buy-Side Technology Awards 2016

  • Index Product Creator and Developer of the Year | Global Capital Derivatives

  • 2016 SWIFT Certified Application Securities Settlement | SWIFT

  • 2016 SWIFT Certified Application Corporate Actions | SWIFT

  • Best TCA System Provider | Waters Technology

  • Index provider of the year | GlobalCapital Americas Derivatives

  • Best registry provider | Environmental Finance

  • Data vendor of the year | GlobalCapital Americas Derivatives

  • Best valuation service | Alt Credit Intelligence US Fund Services Awards

  • Best corporate actions processing solution | FTF News

  • Best operational risk management solution | FTF News

  • Best Sell-Side Data Management Product 2016 | Waters Technology

  • Best Valuation Service | Alt Credit Intelligence

2015
  • 2015 Best Operational Risk Management Solution | FTF Awards

  • Best research and data vendor | HFM Week US Services Awards

  • Outstanding TCA provider | The Trade

  • Best buyside enterprise data management platform | Data Management Review

  • Best data management platform for portfolio pricing and valuations | Data Management Review

  • Best buyside enterprise data management product | Buyside Technology

  • Best valuation service | Alt Credit Intelligence

  • 2015 Global Custodian Award for Excellence | Global Custodian

  • 2015 Oracle Optimized Status | Oracle Optimized Status

  • 2015 SWIFT certification label for 11th year running securities settlement | SWIFT Certified Application

  • 2015 SWIFT certification label for 11th year running | SWIFT Certified Application

  • Best Enterprise Data Management Systems Provider | Waters Technology

  • Best Enterprise Data Management Vendor | Inside Reference Data

  • Best Proprietary Index – iBoxx | European Structured Products & Derivatives Awards

  • Best Voluntary Carbon Registry | Environmental Finance

  • Data Vendor of the Year | GlobalCapital Derivatives

  • Index Provider of the Year | GlobalCapital Derivatives

  • Best Sell-Side Data Management Product | Sell Side Technology

  • Best Information and Data Vendor | HFM Week European Services Awards

  • Best Market Data Provider | Global Custodian

  • Best Proprietary Index | Structured Retail Products

  • Best TCA Provider | Market’s Choice Awards (Markets Media)

2014
  • Data Vendor of the Year | GlobalCapital Derivatives Awards

  • Best Voluntary Carbon Registry | Environmental Finance

  • Best Research and Data Vendor | HFM US Awards

  • Best New Data Product | Inside Market Data Awards

  • Outstanding Market Data Provider | The Trade

  • Best Market Data Provider | Global Custodian

  • Best Buy-Side Pricing/Valuation Service, Best Data Management Provider | Buy-Side Technology Awards

  • Most Innovative Compliance/Risk Management Product/Service | Buy-Side Technology Awards

  • Sell-Side Technology Provider of the Year, Best Sell-Side Newcomer | Sell-Side Technology Awards

  • Best Company | Market's Choice Awards (Markets Media)

  • Best Risk Management System | Risk Awards

2013
  • Best Buy-Side EDM platform | A-Team's DMS Data Management Awards

  • Best Corporate Actions Service | Waters Technology Rankings

  • Best Voluntary Carbon Registry | Environmental Finance Awards

  • Best Innovation by an ISV - Regulatory Change | FOW Awards

  • Best EDM Platform | Banking Technology

  • #29 | Sunday Times Top Track 250 - Britain's leading mid-market private companies (October)

  • European middle office provider | Funds Europe

  • #3 | Institutional Investor Tech 50

  • Best tradable index | AsianInvestor

  • Best Information and Data Vendor | HFM Week US Hedge Fund Services Awards

  • Best Reference Data Initiative | Inside Reference Data Awards

  • Best Evaluated Prices Service Provider | Inside Reference Data Awards

  • #124 | Sunday Times International Track 200 - Britain's leading mid-market private companies (July)

  • Data Vendor of the Year | Derivatives Intelligence

  • Best new data service | Financial News Excellence in Trading and Technology

  • #9 | Institutional Investor Trading Technology 40

  • #32 | Sunday Times Profit Track 100 - Britain's leading mid-market private companies (April)

  • Back Office Technology Product of the Year | Risk Awards

  • Best EDM Platform | Waters Technology Rankings

  • Best Pricing/Valuations Service | Buy-Side Technology Awards

  • Most innovative data provider | Global Custodian

  • Best index provider | The Asset AAA Awards

  • Best Connectivity | (Profit & Loss) Reader's Choice

  • OTC Infrastructure Service of the Year | Risk Awards

  • Best Sell-Side Data Management Product | Sell-Side Technology Awards

  • Best CDS Data | Market's Choice Awards (Markets Media)

  • Best EDM for buy-side | Buy-Side Technology Awards

2012
  • Vendor e-FX initiative of the year (FX CCP gateway) | FXWeek E-FX Awards
  • Best Data management Service Provider | Insurance Risk
  • Best Data Management Product | Buy-side Technology Awards
  • #2 | Buyout Track 10 Biggest

  • #4 | Institutional Investor Tech 50
  • Best Reference Data Provider | Inside Reference Data
  • Best evaluated pricing and valuation service | Buy-side Technology Awards
  • UK Entrepreneur of the Year 2012 | Enrst & Young
  • Best Overall Buy-Side Technology Provider | Buy-side Technology Awards
  • Best Evaluated Prices Services Provider | Inside Reference Data
  • Lifetime Achievement Award | Risk Awards
  • 40 under 40 in Trading & Technology | Financial News
  • Best Registry Provider | Environmental Finance Awards
  • Best TCA Service | Buy-side Technology Awards
  • #32 | Profit Track 100
2011
  • Best Enterprise Data Management Initiative | Inside Reference Data
  • Best Registry Provider | Environmental Finance
  • Best Data Management System | Buy-Side Technology
  • #49 | Fast Track 100
  • The Tech 50 | Institutional Investor
  • Best arts-centred corporate sponsorship activity (silver) | Corporate Engagement Awards
  • Technology Development of the Year | Asia Risk

  • Best Innovation by an IT or Software Firm: Connectivity Services | Futures and Options World
  • Best Third Party Asset Valuation Service | Credit
  • #2 | Buyout Track 10
  • Best Pricing/Valuations Service | Buy Side Technology
  • 40 under 40 in Trading & Technology | Financial News
  • Best Data Management Initiative | FTF News
  • Rising Star Index Provider | The Asset Investment Awards
  • #32 | Top Track 250
  • Best corporate sponsorship for employee engagement | Corporate Engagement Awards
2010
  • Best Data Provider for Derivatives | Inside Market Data
  • Fast Track 100 | The Sunday Times
  • Best Data Management System | Buy-Side Technology
  • Best Buy-Side Pricing/Valuation Service | Buy-Side Technology
  • Environmental Initiative of the Year | Financial Sector Technology Awards
  • Best post trade provider - FX | Profit and Loss
  • Best Registry Provider | Environmental Finance
  • Outstanding Achievement in Web Development | Web Marketing Association
  • Best Third Party Valuation Provider | Credit
  • European Technology & Trading Provider of the Year - Middle Office | Funds Europe
  • Top Track 250 | The Sunday Times
  • Best Overall Buy-side Product | Buy-Side Technology
2009
  • Best Enterprise Data Management Initiative | Inside Reference Data
  • Compliance Project of the Year | Financial Sector Technology Awards
  • Companies Shaping the Securities Industry | Financial News
  • Best Operational Support Provider | Credit
  • Best Data Management System | Buy-Side Technology
  • Best Data Provider for Derivatives | Inside Market Data
  • City IQ Service Award | City IQ
  • Data Firm of the Year | Global Investor
  • Best post trade provider - FX | Profit and Loss
  • Industry Platform of the Year | Risk
  • Best Third Party Asset Valuation Service | Credit
2008
  • European Technology & Trading Provider of the Year - Middle Office | Funds Europe
  • Innovation of the Year | US Credit
  • Best Data Provider for Derivatives | Inside Market Data
  • Deal of the Year | Operations Management
  • Data Vendor of the Year | Global Investor
  • Best Data Management System | Buy-Side Technology
  • Best Buy-Side Pricing Product/Service | Buy-Side Technology
  • Best Operational Support Provider | US Credit
  • Best Data Service | Financial News awards (awards for IT Excellence)
  • Best Overall Data Provider | Trade Tech Awards
  • Best Evaluated Prices Provider | Inside Reference Data Awards
  • UK's Fastest Growing Privately-Held Company | Real Business/LCD Hot 100
  • Industry Platform of the Year | Risk
  • Best New Data Product | Inside Market Data
  • Best Overall Product | Buy-Side Technology

  • Operations Leader of the Year | Operations Management
2007
  • Best Data Management System | Buy-Side Technology
  • Exceptional Contribution | Securitization Awards - Opal Financial Group
  • Best Buy-Side Pricing/Valuation Service | Buy-Side Technology

  • Best Reference Data Provider | Inside Market Data
  • Most Innovative Market Data Project | Inside Market Data
  • Acquisition of the Year | Inside Market Data
  • Best Operational Support Provider | Credit
2006
  • Vendor of the Year | Operations Management
  • Company to Watch | Inside Market Data
  • Trading Initiative of the Year | Risk
  • Best Derivatives Provider | Financial News awards (awards for IT Excellence)
  • Editor's Award for Advancing Structured Finance | Structured Finance International awards
  • Best Operational Support Provider | Credit
  • Best New Vendor Solution | Financial News awards (awards for IT Excellence)
  • Reference Data Provider of the Year | Inside Market Data
  • Editors award for Innovation | ISR
2005
  • Innovation of the Year | IFR
  • Best Data Solution - Derivatives | Financial News awards (awards for IT Excellence)  

  • Vendor of the Year | Operations Management


{"items" : [ {"name":"share","enabled":true,"desc":"<strong>Share</strong>","mobdesc":"Share","options":[ {"name":"facebook","url":"https://www.facebook.com/sharer.php?u=http%3a%2f%2fprod.azure.ihsmarkit.com%2fmarketintelligence%2fen%2fmi%2fproducts%2fawards.html","enabled":true},{"name":"twitter","url":"https://twitter.com/intent/tweet?url=http%3a%2f%2fprod.azure.ihsmarkit.com%2fmarketintelligence%2fen%2fmi%2fproducts%2fawards.html&text=Industry+Awards+%7c+S%26P+Global","enabled":true},{"name":"linkedin","url":"https://www.linkedin.com/sharing/share-offsite/?url=http%3a%2f%2fprod.azure.ihsmarkit.com%2fmarketintelligence%2fen%2fmi%2fproducts%2fawards.html","enabled":true},{"name":"email","url":"?subject=Industry Awards | S&P Global&body=http%3a%2f%2fprod.azure.ihsmarkit.com%2fmarketintelligence%2fen%2fmi%2fproducts%2fawards.html","enabled":true},{"name":"whatsapp","url":"https://api.whatsapp.com/send?text=Industry+Awards+%7c+S%26P+Global http%3a%2f%2fprod.azure.ihsmarkit.com%2fmarketintelligence%2fen%2fmi%2fproducts%2fawards.html","enabled":true}]}, {"name":"rtt","enabled":true,"mobdesc":"Top"} ]}
Filter Sort
  • About S&P Global Market Intelligence
  • Quality Program
  • Email Subscription Center
  • Media Center
  • Our Values
  • Investor Relations
  • Contact Customer Care & Sales
  • Careers
  • Our History
  • News Releases
  • Support by Division
  • Corporate Responsibility
  • Ventures
  • Quarterly Earnings
  • Report an Ethics Concern
  • Leadership
  • Press
  • SEC Filings & Reports
  • Office Locations
  • IOSCO ESG Rating & Data Product Statements
  • © 2025 S&P Global
  • Terms of Use
  • Cookie Notice
  • Privacy Policy
  • Disclosures
  • Do Not Sell My Personal Information